1-200 HP Motors
Tier 2-Efficient Motor efficiency levels for 1-200 hp, Design A & B motors, have been approved by PG&E and was launched April 1, 2011. Tier 2-Efficient motors sold on or after this date are eligible for Tier 2-Efficient incentive levels. The Minimum Qualifying Efficiency Levels and associated Incentive Levels for 1-200 hp, Design A&B motors are listed in the table below. This will be posted on the Motor Distributor Incentive Program’s Instant Incentive System starting April 1, 2011. Tier 2-Efficient Motors are 1 NEMA Band higher in efficiency than NEMA Premium motors, approximately 0.3-1.2% more efficient. Please see the Consortium for Energy Efficiency’s Motor List for Brand and model numbers that meet minimum qualifying efficiency levels and are eligible for Tier 2 –Efficient motor incentives.
201-500 HP Motors
Efficiency levels and incentives have not changed for 201-500 hp, Design A & B motors from the current program. 201-500 hp motors that meet NEMA Premium efficiency levels will still be eligible for the same NEMA Premium incentives, which are also included in the table below.
PG&E Motor Distributor Incentive Program – Tier 2 Efficient Motors
April 1, 2011 Minimum Qualifying Nominal Full Load Efficiencies
| Hp | Open Drip Proof | Totally Enclosed Fan Cooled | ||||
| 3600 RPM | 1800 RPM | 1200 RPM | 3600 RPM | 1800 RPM | 1200 RPM | |
| 1 | 0.785 | 0.865 | 0.84 | 0.785 | 0.865 | 0.84 |
| 1.5 | 0.885 | 0.875 | 0.875 | 0.885 | 0.875 | 0.885 |
| 2 | 0.865 | 0.875 | 0.885 | 0.865 | 0.875 | 0.895 |
| 3 | 0.865 | 0.902 | 0.895 | 0.875 | 0.902 | 0.902 |
| 5 | 0.875 | 0.902 | 0.902 | 0.895 | 0.902 | 0.902 |
| 7.5 | 0.895 | 0.917 | 0.91 | 0.902 | 0.924 | 0.917 |
| 10 | 0.902 | 0.924 | 0.924 | 0.91 | 0.924 | 0.917 |
| 15 | 0.91 | 0.936 | 0.924 | 0.917 | 0.93 | 0.924 |
| 20 | 0.917 | 0.936 | 0.93 | 0.917 | 0.936 | 0.924 |
| 25 | 0.924 | 0.941 | 0.936 | 0.924 | 0.941 | 0.936 |
| 30 | 0.924 | 0.945 | 0.941 | 0.924 | 0.941 | 0.936 |
| 40 | 0.93 | 0.945 | 0.945 | 0.93 | 0.945 | 0.945 |
| 50 | 0.936 | 0.95 | 0.945 | 0.936 | 0.95 | 0.945 |
| 60 | 0.941 | 0.954 | 0.95 | 0.941 | 0.954 | 0.95 |
| 75 | 0.941 | 0.954 | 0.95 | 0.941 | 0.958 | 0.95 |
| 100 | 0.941 | 0.958 | 0.954 | 0.945 | 0.958 | 0.954 |
| 125 | 0.945 | 0.958 | 0.954 | 0.954 | 0.958 | 0.954 |
| 150 | 0.945 | 0.962 | 0.958 | 0.954 | 0.962 | 0.962 |
| 200 | 0.954 | 0.962 | 0.958 | 0.958 | 0.965 | 0.962 |
| 250 | 0.95 | 0.958 | 0.954 | 0.958 | 0.962 | 0.958 |
| 300 | 0.954 | 0.958 | 0.954 | 0.958 | 0.962 | 0.958 |
| 350 | 0.954 | 0.958 | 0.954 | 0.958 | 0.962 | 0.958 |
| 400 | 0.958 | 0.958 | 0.958 | 0.958 | 0.962 | 0.958 |
| 450 | 0.958 | 0.962 | 0.962 | 0.958 | 0.962 | 0.958 |
| 500 | 0.958 | 0.962 | 0.962 | 0.958 | 0.962 | 0.958 |
| Next > |
|---|







