V-Belts
V-belt tensioning adjustment can be made using a tensionmeter or other type spring scale, using the following procedure. After seating the belts in the groove and adjusting center distance so as to take up slack in the belts, further increase the tension until only a slight bow on the slack side is apparent while the drive is operating under load. Stop the drive, and using the meter, measure the force necessary to depress one of the center belts 1/64-inch for every inch of belt span (see sketch below). For example, a deflection for a 50-inch belt span is 50/64ths, or 25/32-inch. The amount of force required to deflect the belt should compare with the deflection forces noted in the chart below. Also notice for V-belts that deflection forces vary from the initial "run-in" values which are greater (reflecting higher run-in tensioning) to the "normal" values for after the run-in period.
Synchronous Belts
Hign torque, Standard and Metric synchronous belts should be installed to fit pulleys snugly, neither too tight nor too loose. The belt's positive grip eliminates the need for high initial tension. When a belt is installed with a snug but not overly tight fit, longer belt life, less bearing wear and more quiet operation will result. Overtight belts can cause early failure and should be avoided. With high torque a loose belt may "jump teeth" upon startup. If such occurs, the tension should be increased gradually until satisfactory operation is achieved. To properly tension a synchronous belt, place belt on pulleys and adjust takeup until the belt teeth mesh securely with the pulley grooves. Measure belt span "T". Then tighten belt so that it deflects 1/64-inch for every inch of belt span when a force as specified in the table below is applied to the top of the belt. For belts wider than two inches, a metal or wooden strip 3/4 to 1-inch wide should be placed across the belt between it and the tester to prevent distortion. The following range of deflection forces are normally adequate for drive installation. Actual installation tension required depends on peak loads, system rigidity, number of teeth in mesh, etc.

Measure the span lendth "t" as shown in the sketch above.
| Belt Cross Section | Smaller Pulley Diameter Range (in.) | Deflection Force Run-in (lbs.) | Deflection Force Normal (lbs.) |
|---|---|---|---|
| A | 3.0-3.6 | 3-3/8 | 2-1/4 |
| 3.8-4.8 | 4-1/4 | 2-7/8 | |
| 5.0-7.0 | 5-1/8 | 3-3/8 | |
| AX | 3.0-3.6 | 4-1/8 | 2-3/4 |
| 3.8-4.8 | 5 | 3-1/4 | |
| 5.0-7.0 | 6 | 4 | |
| B | 3.4-4.2 | 4 | 2-5/8 |
| 4.4-5.2 | 6 | 4 | |
| 5.4-9.4 | 7-1/8 | 5-1/4 | |
| BX | 3.4-4.2 | 5-1/4 | 3-1/2 |
| 4.4-5.2 | 7-1/8 | 4-3/4 | |
| 5.4-9.4 | 9 | 6 | |
| C | 7.0-9.0 | 11-1/4 | 7-1/2 |
| 9.5-16.0 | 15-3/4 | 10-1/2 | |
| CX | 7.0-9.0 | 13-1/2 | 9 |
| 9.5-16.0 | 17-1/2 | 11-3/4 | |
| D | 12.0-16.0 | 24-1/2 | 16-1/2 |
| 18.0-22.0 | 33 | 22 | |
| E | 21.6-27.0 | 48 | 32 |
| 3V | 3.40-4.20 | 6 | 4 |
| 4.20-10.6 | 7 | 5 | |
| 3VX | 2.20-3.65 | 7 | 5 |
| 4.12-10.6 | 8 | 6 | |
| 5V | 7.10-10.9 | 16 | 8-12 |
| 11.8-16.0 | 20 | 10-15 | |
| 5VX | 4.40-10.9 | 18 | 10-14 |
| 11.8-16.0 | 22 | 12-18 | |
| 8V | 12.5-17.0 | 36 | 18-27 |
| 18.0-22.4 | 40 | 20-30 |
| Belt Pitch | Belt Width | Deflection Fource |
|---|---|---|
| Synchron. 8MM (14mm) |
20mm | 2 to 4 lbs |
| 30mm | 3 to 6 lbs | |
| 50mm | 7 to 11 lbs | |
| 85mm | 11 to 19 lbs | |
| Synchron. 14MM(14mm) | 40mm | 5 to 11 lbs |
| 55mm | 8 to 17 lbs | |
| 85mm | 14 to 27 lbs | |
| 115mm | 20 to 40 lbs | |
| 170mm | 30 to 60 lbs | |
| MXL (.080-in.) | 1/8-inch | 1 oz |
| 3/16-inch | 1 - 1-1/2 oz | |
| 1/4-inch | 2 oz | |
| 5/16-inch | 2 - 2-1/2 oz | |
| XL (1/5-in.) | 1/4-inch | 2-1/2 oz |
| 5/16-inch | 3 oz | |
| 3/8-inch | 3-1/2 oz | |
| L (3/8-in.) | 1/2-inch | 7 oz |
| 3/4-inch | 11 oz | |
| 1-inch | 1 lb | |
| H (1/2-in.) | 3/4-inch | 2 lbs |
| 1-inch | 2-1/2 lbs | |
| 1-1/2-inch | 4 lbs | |
| 2-inch | 5-1/2 lbs | |
| 3-inch | 8-1/2 lbs | |
| XH (7/8-in.) | 2-inch | 7-1/2 lbs |
| 3-inch | 11-1/2 lbs | |
| 4-inch | 16-1/2 lbs | |
| XXH (1-1/4-in.) | 2-inch | 9 lbs |
| 3-inch | 14 lbs | |
| 4-inch | 20 lbs | |
| 5-inch | 26 lbs |
| < Prev | Next > |
|---|











