3.3 Inch Electronically Commutated Motor
| Features |
- Commercial refrigeration walk-in coolers and freezers, air-movinig applications demanding high efficiency and dependability
- Efficiences three times higher than shaded pole motors and 40% higher than PSC
- Ball Bearing with low temperature grease
- Standard thru-bolt configuration
- All Angle Mount
- Total Enlcosed, Air Over
- Rotation viewed opposite shaft end
- Water slinger
- Automatic overload
- 50/60 Hz, single phase
| Item ID | H.P. | Volts | RPM | Amps | Rotation | Shaft Dimension (IN) | Length Less Shaft (IN) | Bearings | Enlosure | Mounting | Replaces | |
| 35100 | 1/15 | 115 | 1550 | 1.30 | CW | 5/16 x 4-1/8 | 2-5/8 | Ball | Totally Enclosed | Front or Rear Thru-Bolt | Larkin 253-1194 | |
| 35101 | 1/15 | 115 | 1550 | 1.30 | CCW | 5/16 x 4-1/8 | 2-5/8 | Ball | Totally Enclosed | Front or Rear Thru-Bolt | Bohn 5008S | |
| 35200 | 1/15 | 208-230 | 1550 | 0.80 | CW | 5/16 x 4-1/8 | 2-5/8 | Ball | Totally Enclosed | Front or Rear Thru-Bolt | Larkin 253-1195 | |
| 35201 | 1/15 | 208-230 | 1550 | 0.80 | CCW | 5/16 x 4-1/8 | 2-5/8 | Ball | Totally Enclosed | Front or Rear Thru-Bolt | Bohn 5008T |
| < Prev | Next > |
|---|



3.3 Inch Electronically Commutated Motors - ECM
