Solid State Commutated Unit Bearing Motor
| Features |
Direct Drop-In Replacement for Motors 6 to 12 Watts, 16-25 Watts, and 35 to 50 Watts Output
- Rotation is determined by viewing opposite shaft end
- Ultimate commutated technology
- Unit bearing construction
- 100% performance tested
- Constant 1550 RPM operating speed is identical on either 50 or 60 Hertz
- Constant 1550 RPM regardless of fluctuations in voltage
- Includes LYALL plug ( Model 10012 )
- Peak efficiencies in excess of 80% means lower operating temperatures and extended motor life
- UL recognized and electronically protected



| Item ID | Watts | Volts | RPM | Amps | Rotation | Shaft Dimension (IN) | Hertz | Notes | |
| 10012 | 6/12 | 115 | 1550 | 0.30 | CW | 1/4 Threaded | 60 | 554 | |
| 10020 | 16-25 | 115 | 1575 | 0.60 | CW | 1/4 Threaded | 60 | 554 | |
| 10022 | 16-25 | 115 | 1575 | 0.60 | CCW | 1/4 Threaded | 60 | 554 | |
| 20020 | 16-25 | 208-230 | 1575 | 0.30 | CW | 1/4 Threaded | 60 | 554 | |
| 20022 | 16-25 | 208-230 | 15775 | 0.30 | CCW | 1/4 Threaded | 60 | 554 | |
| 10035 | 35/50 | 115 | 1550 | 0.90 | CW | 1/4 Threaded | 50/60 | ||
| 10040 | 35/50 | 115 | 1550 | 0.90 | CCW | 1/4 Threaded | 50/60 | ||
| 10050 | 35/50 | 115 | 1550 | 0.90 | CW | 3/8 x 1-7/8 | 50/60 | ||
| 10036 | 35/50 | 208-230 | 1550 | 0.45 | CW | 1/4 Threaded | 50/60 | ||
| 10052 | 35/50 | 208-230 | 1550 | 0.45 | CW | 3/8 x 1-7/8 | 50/60 |
Notes:
554. Includes water shield to protect motor during coil cleaning
| < Prev | Next > |
|---|



Commutated Unit Bearing Motor - ECM
