When you need a motor that can handle the severe demands that inverters create, look no further than JuggerNaut® by AO Smith®.

| H1050 | H1051 | H1052 | H1053 | H1054 | |
| H.P. | 1.0 | 1.5 | 2.0 | 1.0 | 1.5 |
| Volts | 208-230/460 | 208-230/460 | 208-230/460 | 208-230/460 | 208-230/460 |
| RPM | 1140 | 1140 | 1140 | 850 | 850 |
| Amps | 4.0-4.4/2.2 | 5.8-5.8/2.9 | 7.0-7.4/3.7 | 5.0-5.2/2.6 | 6.7-7.2/3.6 |
| Frame | 56H | 56H | 56H | 56H | 56H |
| Speeds | 1 | 1 | 1 | 1 | 1 |
| Roatation | Reversible | Reversible | Reversible | Reversible | Reversible |
| Shaft Dimension (In.) | 5/8" x 6.0" | 5/8" x 6.0" | 5/8" x 6.0" | 5/8" x 6.0" | 5/8" x 6.0" |
| "C" Dimension (In.) | 16.63 | 17.63 | 18.63 | 18.63 | 19.13 |
| Type | Three Phase | Three Phase | Three Phase | Three Phase | Three Phase |
| Bearings | Ball | Ball | Ball | Ball | Ball |
| Enclosure | Open/Shaft Up |
Open/Shaft Up |
Open/Shaft Up |
Open/Shaft Up |
Open/Shaft Up |
| Overload | Automatic | Automatic | Automatic | Automatic | Automatic |
| Hertz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Wt. | 29 | 38 | 45 | 45 | 50 |
| < Prev | Next > |
|---|



Inverter Duty Condensor Fan Motors
