We are pleased to announce that we have expanded our inventory of slide bases to encompass 56 to NEMA 256T frames, larger sizes are usually available in one to two days. Drop shipping is also available from warehouses across the United States. Please find the specifications and dimensions of our slide bases below.
SPECIFICATIONS
- Bases Are Provided With Washers
- Bases Are Painted With An Oven-Baked Primer For Better Contact Of Customer's Paint
- All "D" Bolts (Motor Mounting Bolts) Are Welded Into Position To Prevent Spinning and "Dropping" From Slots
- All "D" Bolts Are Fixed To The Exact Foot Pattern Of The Motor To Aid In Easier Motor Installation
- Single Adjusting Screws For Frames 56 - 145T
- Double Adjusting Screws For Frames 182T - 505T
| Base Model | A | B | C | D | E | F | G | H | I | J | K (mm) | L | M | N | W | WEIGHT (lbs.) |
W56 | 10-5/8 | 6-1/2 | 1-1/8 | 4-1/2 | 2-7/16 | 1-1/2 | 3-13/16 | 2-7/8 | 3/8 | 3 | 2 | 7/8 | 5/16x1 | 3/8x4 | N/A | 3 |
W143T | 10-1/2 | 7-1/2 | 1-1/8 | 5-1/2 | 2-3/4 | 2 | 3-3/4 | 3-3/8 | 3/8 | 3 | 3 | 13/16 | 5/16x1 | 3/8x4 | N/A | 4.6 |
W145T | 10-1/2 | 8-1/2 | 1-1/8 | 6-1/2 | 2-3/4 | 2-1/2 | 3-3/4 | 3-7/8 | 3/8 | 3 | 3 | 13/16 | 5/16x1 | 3/8x4 | N/A | 5.1 |
W182T | 12-3/4 | 9-1/2 | 1-1/2 | 6-1/2 | 3-3/4 | 2-1/4 | 4-1/2 | 4-1/4 | 1/2 | 3 | 3-1/2 | 1-1/2 | 3/8x1-3/4 | 1/2x6 | 4-1/2 | 9.2 |
W184T | 12-3/4 | 10-1/2 | 1-1/2 | 7-1/2 | 3-3/4 | 2-3/4 | 4-1/2 | 4-3/4 | 1/2 | 3 | 3-1/2 | 1-1/2 | 3/8x1-3/4 | 1/2x6 | 5-1/2 | 10.2 |
W213T | 15 | 11 | 1-3/4 | 7-1/2 | 4-1/4 | 2-3/4 | 5-1/4 | 4-3/4 | 1/2 | 3-1/2 | 3-4/5 | 1-1/2 | 3/8x1-3/4 | 1/2x6 | 5-1/2 | 13.4 |
W215T | 15 | 12-1/2 | 1-3/4 | 9 | 4-1/4 | 3-1/2 | 5-1/4 | 5-1/2 | 1/2 | 3-1/2 | 3-4/5 | 1-1/2 | 3/8x1-3/4 | 1/2x6 | 7 | 15.3 |
W254T | 17-3/4 | 15-1/8 | 2 | 10-3/4 | 5 | 4-1/8 | 6-1/4 | 6-5/8 | 5/8 | 4 | 4-3/5 | 1-7/16 | 1/2x1-3/4 | 5/8x6 | 5-2/7 | 18.2 |
W256T | 17-3/4 | 16-7/8 | 2 | 12-1/2 | 5 | 5 | 6-1/4 | 7-1/2 | 5/8 | 4 | 4-3/5 | 1-7/16 | 1/2x1-3/4 | 5/8x6 | 7 | 19.1 |
W284T | 19-3/4 | 16-7/8 | 2 | 12-1/2 | 5-1/2 | 4-3/4 | 7 | 7-1/2 | 5/8 | 4-1/2 | 4-3/5 | 1-11/16 | 1/2x2 | 5/8x6 | 7 | 20.4 |
W286T | 19-3/4 | 18-3/8 | 2 | 14 | 5-1/2 | 5-1/2 | 7 | 8-1/4 | 5/8 | 4-1/2 | 4-3/5 | 1-11/16 | 1/2x2 | 5/8x6 | 8 | 21.1 |
W324T | 22-3/4 | 19-1/4 | 2-1/2 | 14 | 6-1/4 | 5-1/4 | 8 | 8-1/2 | 3/4 | 5-1/4 | 4-3/5 | 2-3/16 | 5/8x2-1/2 | 3/4x9 | 7 | 30 |
W326T | 22-3/4 | 20-3/4 | 2-1/2 | 15-1/2 | 6-1/4 | 6 | 8 | 9-1/4 | 3/4 | 5-1/4 | 4-3/5 | 2-3/16 | 5/8x2-1/2 | 3/4x9 | 8-1/2 | 30.8 |
W364T | 25-1/2 | 20-1/2 | 2-1/2 | 15-1/2 | 7 | 5-5/8 | 9 | 9-1/8 | 3/4 | 6 | 5-4/5 | 2-1/16 | 5/8x2-1/2 | 3/4x9 | 7-3/4 | 42.8 |
W365T | 25-1/2 | 21-1/2 | 2-1/2 | 16-1/2 | 7 | 6-1/8 | 9 | 9-5/8 | 3/4 | 6 | 5-4/5 | 2-1/16 | 5/8x2-1/2 | 3/4x9 | 8-3/4 | 43.5 |
W404T | 28-3/4 | 22-3/8 | 3 | 16-1/2 | 8 | 6-1/8 | 10 | 9-7/8 | 7/8 | 7 | 5-4/5 | 2-1/2 | 3/4x3 | 3/4x11 | 8-3/4 | 58.3 |
W405T | 28-3/4 | 23-7/8 | 3 | 18 | 8 | 6-7/8 | 10 | 10-5/8 | 7/8 | 7 | 5-4/5 | 2-1/2 | 3/4x3 | 3/4x11 | 10-1/4 | 60.1 |
W444T | 31-1/4 | 24-5/8 | 3 | 19-1/4 | 9 | 7-1/4 | 11 | 11 | 7/8 | 7-1/2 | 5-4/5 | 2-1/2 | 3/4x3 | 3/4x11 | 11 | 63.4 |
W445T | 31-1/4 | 26-5/8 | 3 | 21-1/4 | 9 | 8-1/4 | 11 | 12 | 7/8 | 7-1/2 | 5-4/5 | 2-1/2 | 3/4x3 | 3/4x11 | 13 | 64.9 |
W447T | 31-1/4 | 30-1/8 | 3 | 24-3/4 | 9 | 10 | 11 | 13-3/4 | 7/8 | 7-1/2 | 8 | 3 | 3/4x3-1/2 | 3/4x11 | 16-1/2 | 88.6 |
W449T | 31-1/4 | 35-1/8 | 3 | 29-3/4 | 9 | 12-1/2 | 11 | 16-1/4 | 7/8 | 7-1/2 | 8 | 3 | 3/4x3-1/2 | 3/4x11 | 21-1/2 | 94.2 |
W505T | 35 | 30 | 3-1/2 | 22-3/4 | 10 | 9 | 12-1/2 | 13-1/2 | 1 | 8 | 8 | 3 | 7/8x3-1/2 | 7/8x12 | 14-1/2 | 109.5 |
| Base Model | A | B | C | D | E | F | G | H | I | J | K (mm) | L | M | N | W | WEIGHT (lbs.) |
| < Prev | Next > |
|---|



Slide Bases





